With a completely waterproof, stainless steel body, the SPL36 indicator provides highly reliable weight measurements under the toughest conditions, it can be matched with any floor platform.
| SPL36 Specification list | |
| Item | Specification |
| Certificate | CPA certificate: 2019F419-44 |
| Standard electronic scale function | With zeroing, peeling, cumulative and other general electronic price computing scale functions |
| Memory | 2G+8G, support data storage |
| Operating system | Android 11/Windows |
| Display | 11.6 inch LCD touch screen |
| Printer (Optional) | Support thermal paper printing, label printing |
| Power | 110V-240V |
| Battery | 10000mAh Li-ion battery |
| Working temperature range | -10℃~+40℃ |
| Working humidity range | 20%-93%RH |
| Protection rating | IP65/IP66 |
| Network connectivity | Support WIFI |
| Interface extension | With RS232, USB and other interfaces, support the extension scanning, reading and writing, printing, cashier and other devices |
| Language | English |
| Software | ▲Support MQTT ▲Support WebServer ▲Support secondary development |
| 4GModule (Optional) | Support local SIM card |
| Card reader(Optional) | Rf card read-write module, read and write non-contact IC card and non-contact CPU card |
| Customization | We can customize for customers according to different requirements, including Logo and other functional customization. |
China's largest sales of smart agricultural trade platform
China's first smart agricultural trade market is built by us
Advanced Institute of Chinese Academy of Sciences in Shenzhen
The proportion of R&D team is more than 50%
Efficient and professional services for more than 3,000 farmer markets and more than 200,000 operators