SPL30 improves efficiency in the retail industry and strives to provide support that exceeds customer expectations.
Diverse scenarios: Supermarket, seafood market, fruit market, snack shop…
| SPL30 Specification list | |
| Item | Description |
| Certificate | CPA certificate: 2019F419-44 |
| Standard electronic scale function | scale function With zeroing, peeling, cumulative and other general electronic price computing scale functions |
| Max capacity | 30kg(66lb) |
| Memory | 1G+8G, support data storage |
| Operating system | Android 7.1/Android 11 |
| Display | Dual displays for operators and customers, 7 inch LCD screen |
| Printer(Optional) | Support receipt printing or label printing(Optional) |
| Power | 110V-240V |
| Battery | 8000mAh Li-ion battery |
| Working temperature range | -10℃~+40℃ |
| Working humidity range | 20%-93%RH |
| Protection rating | IP65/IP66 |
| Network connectivity | Support WIFI |
| Interface extension | With RS232, USB and other interfaces, support the extension scanning, reading and writing, printing, cashier and other devices |
| Tray | Plastic/stainless steel Dimension: 330X240mm |
| Language | English |
| Software | ▲Support MQTT ▲Support WebServer ▲Support secondary development |
| Camera (Optional) | Two million HD camera |
| 4G Module (Optional) | Support local SIM card |
| Card reader (Optional) | Rf card read-write module, read and write non-contact IC card and non-contact CPU card |
| AI recognition (Optional) | Support offline product identification, with local training function |
| Customization | We can customize for customers according to different requirements, including Logo and other functional customization. |
China's largest sales of smart agricultural trade platform
China's first smart agricultural trade market is built by us
Advanced Institute of Chinese Academy of Sciences in Shenzhen
The proportion of R&D team is more than 50%
Efficient and professional services for more than 3,000 farmer markets and more than 200,000 operators